| SAULS CREEK KENNEL | Bourbon - (H. Drake) | ||||
| Matt & Michelle Cusick | Black Jack | ||||
| 1901 County Road 527 | Holstein - (Sizer) | ||||
| Bayfield, Colorado 81122 | |||||
| 970-884-2501 home | Gerome - (C. Gould) | ||||
| 970-884-0848 fax | |||||
| mmcusick@frontier.net | Quick - (Attla) | ||||
| www.dogdrivers.com | Fox | ||||
| Slim | |||||
| Sam - (N. Johnson) | |||||
| Wylie | |||||
| Brutus - (L. Tallman) | |||||
| Tuk | |||||
| Reddin - (L. Tallman) | |||||
| Litter Whelped: 07/26/1997 | |||||
| Prince - (G. Wright/Erhart) | |||||
| 2001 ISDRA 8-dog | Spirit - (B. Traverse) | ||||
| Silver Medal Team | Tiger | ||||
| Meg* | |||||
| Chase | |||||
| Penny | |||||
| Chip | Burner - (R. Wright) | ||||
| Ram | Sailor - (Carson) | Snappy - (C. Stevens) | |||
| Rom | Victor - (Saunderson) | ||||
| Leggs* | Jenny - (Saunderson) | Okee - (Saunderson) | |||
| Lara - (Saunderson) | |||||
| * denotes leaders | Mica - (C. McCormick) | ||||
| Brandy - (T. Redington) | |||||
| Burner - (R. Wright) | Spook - (G. Wright) | ||||
| Riley - (McCormick/Welch) | |||||
| Carmen - (Attla) | Lingo - (Attla) | ||||
| Sissy - (E. Lord) | |||||
| Sprite - (C. McCormick) | |||||
| Bruce - (Champaine) | |||||
| Pluto - (Wright/Champaine) | Star - (G. Wright) | ||||
| Dizzie - (McCormick/Welch) | |||||
| Jill - (G. Wright) | Spot - (G. Wright) | ||||
| Silver - (G. Wright) | |||||
| O.J. - (C. McCormick) | |||||
| Mister - (Attla) | |||||
| Slim - (Beland) | Chasm - (Attla) | ||||
| Sparkle - (G. Wright) | |||||
| Scarlet | Rusty - (G. Wright) | ||||
| Fever - (R. Swenson) |